
3 Phase Motor P=315 Kw M3bm 355lkb 1489r/Min 50Hz U=6000V Cos=0.83 Eff. =95.9 in=38A Is/in=6.4 I=15A IP55
Anhui Wannan Electric Machine Co., Ltd.- Standard or Nonstandard:Standard
- Feature:Electric Motor
- Application:Textile Machinery, Garment Machinery, Conveyer Equipment, Packaging Machinery, Food Machinery, Marine, Mining Equipment, Agricultural Machinery, Driving Equipment
- Surface Treatment:Painting
- Material:Cast Iron
- Power:185~1600kw
Base Info
- Model NO.:Y2-355-4
- Frame:H355, 400, 450, 500, 560
- Speed:3000rpm, 1500rpm, 1000rpm, 750rpm
- Housing:Cast Iron, Carbon Steel
- Duty:S1
- Ins. Class:F,H
- Temp Rise:B
- Mounting:B3, V1, B35
- Voltage:6000V, 10000V
- Freq.:50Hz, 60Hz
- Cooling Method:IC611, IC616, IC666
- Efficiency:Ie2
- Protection:IP55, IP54
- Bearing:C&U, SKF, FAG, NSK
- Terminal Box:Top, Side
- Transport Package:Seaworthy Package
- Specification:2810*1390*1800mm
- Trademark:WNM
- Origin:Jingxian, Anhui, China
- HS Code:8501530090
- Production Capacity:5000 PCS,Month
Description
Basic Info.
Model NO. Y2-355-4 Frame H355, 400, 450, 500, 560 Speed 3000rpm, 1500rpm, 1000rpm, 750rpm Housing Cast Iron, Carbon Steel Duty S1 Ins. Class F/H Temp Rise B Mounting B3, V1, B35 Voltage 6000V, 10000V Freq. 50Hz, 60Hz Cooling Method IC611, IC616, IC666 Efficiency Ie2 Protection IP55, IP54 Bearing C&U, SKF, FAG, NSK Terminal Box Top, Side Transport Package Seaworthy Package Specification 2810*1390*1800mm Trademark WNM Origin Jingxian, Anhui, China HS Code 8501530090 Production Capacity 5000 PCS/MonthProduct Description
Three Phase AC Induction Motor---------------------------------------------------------------------------------------------Applications
Ideal for driving all kinds of general machinery, such as water pump, fan, compressor and etc.

FeaturesThe stator with outer-press-assembly structure is adopted stator is made of F-grade insulation and corona proof material, a special banding techniques is used for winding end part fastening. The whole stator is treated by VPI with F grade solution technology, by this means motor will posses good and reliable insulation property and moisture proof, anti-impact capability.
General Description
- Frame sizes: 355-560 Rated output: 185-1600kW
- Insulation class: F Degree of protection: IP54
- Enclosure: IC411 Rotor: Squirrel cage
- Voltage: 6Kv, 10Kv Mounting: Horizontal
The rotor can be developed into two modes casting aluminum and copper bar rotor. Casting aluminum rotor is casted with pure aluminum which is reliable in operation and will don't have the phenomenon of rotor conductor to be broken up. The motor's rotor copper conductors and end rings adopt intermediate-frequency welding when the rotor is copper-cage rotor. The rotor copper conductors are featured by high reliability via dealing with tightening craft in trough.
Y2 series technical data (6kV)
Type | Output (kW) | Stator current (A) | RPM (r/min) | Eff. (%) | P.F CosΦ | Tm Tn | Tst Tn | Ist In | Flywheel torque (kg.m) | Weight (kg) |
Y2-3551-2 Y2-3552-2 Y2-3553-2 Y2-3554-2 Y2-3555-2 | 185 200 220 250 280 | 22.6 24.4 26.8 30.3 33.1 | 2990 2990 2990 2990 2990 | 93.9 94.0 94.2 94.4 94.6 | 0.84 0.84 0.84 0.84 0.86 | 2.0 2.0 2.0 2.0 2.0 | 0.7 0.7 0.7 0.7 0.7 | 7.0 7.0 7.0 7.0 7.0 | 8 8.5 9.5 10 11 | 2035 2075 2160 2215 2280 |
Y2-4001-2 Y2-4002-2 Y2-4003-2 Y2-4004-2 | 315 355 400 450 | 37.2 41.9 47.1 52.9 | 2990 2990 2990 2990 | 94.8 94.9 95.1 95.2 | 0.86 0.86 0.86 0.86 | 2.0 2.0 2.0 2.0 | 0.7 0.7 0.7 0.7 | 7.0 7.0 7.0 7.0 | 17 18 19.5 21 | 2630 2700 2830 2920 |
Y2-4501-2 Y2-4502-2 Y2-4503-2 Y2-4504-2 | 500 560 630 710 | 58.0 94.9 73.0 82.1 | 2990 2990 2990 2990 | 95.3 95.4 95.5 95.7 | 0.87 0.87 0.87 0.87 | 2.0 2.0 2.0 2.0 | 0.7 0.7 0.7 0.7 | 7.0 7.0 7.0 7.0 | 22 24 27 30 | 3200 3300 3500 3600 |
Y2-5001-2 Y2-5002-2 Y2-5003-2 Y2-5004-2 | 800 900 1000 1120 | 91.5 102.8 114.0 127.6 | 2990 2990 2990 2990 | 95.6 95.7 95.9 96.0 | 0.88 0.88 0.88 0.88 | 2.0 2.0 2.0 2.0 | 0.7 0.7 0.7 0.7 | 7.0 7.0 7.0 7.0 | 61 65 69 75 | 5360 5500 5640 5900 |
Y2-5601-2 Y2-5602-2 Y2-5603-2 | 1250 1400 1600 | 140.6 157.2 179.3 | 2990 2990 2990 | 96.1 96.3 96.5 | 0.89 0.89 0.89 | 2.0 2.0 2.0 | 0.7 0.7 0.7 | 7.0 7.0 7.0 | 111 119 127 | 5800 5860 5930 |
Y2-3551-4 Y2-3552-4 Y2-3553-4 Y2-3554-4 Y2-3555-4 | 185 200 220 250 280 | 22.6 24.4 26.8 30.4 33.9 | 1490 1490 1490 1490 1490 | 93.7 93.9 94.1 94.3 94.5 | 0.84 0.84 0.84 0.84 0.84 | 2.0 2.0 2.0 2.0 2.0 | 0.8 0.8 0.8 0.8 0.8 | 6.5 6.5 6.5 6.5 6.5 | 19 21.5 23 24.5 25.5 | 2120 2220 2290 2340 2400 |
Y2-4001-4 Y2-4002-4 Y2-4003-4 Y2-4004-4 | 315 355 400 450 | 37.7 42.4 47.7 53.5 | 1490 1490 1490 1490 | 94.6 94.8 95.0 95.2 | 0.85 0.85 0.85 0.85 | 2.0 2.0 2.0 2.0 | 0.8 0.8 0.8 0.8 | 6.5 6.5 6.5 6.5 | 32 34 37 39 | 2970 3080 3170 3250 |
Y2-4501-4 Y2-4502-4 Y2-4503-4 Y2-4504-4 | 500 560 630 710 | 58.7 65.7 73.8 83.1 | 1490 1490 1490 1490 | 95.3 95.4 95.5 95.6 | 0.86 0.86 0.86 0.86 | 2.0 2.0 2.0 2.0 | 0.8 0.8 0.8 0.8 | 6.5 6.5 6.5 6.5 | 52 58 65 73 | 3500 3700 3950 4200 |
Y2-5001-4 Y2-5002-4 Y2-5003-4 Y2-5004-4 | 800 900 1000 1120 | 93.5 105.1 116.7 130.5 | 1490 1490 1490 1490 | 95.7 95.8 95.9 96.0 | 0.86 0.86 0.86 0.86 | 2.0 2.0 2.0 2.0 | 0.8 0.8 0.8 0.8 | 6.5 6.5 6.5 6.5 | 130 141 148 156 | 5350 5540 5700 5800 |
Y2-5601-4 Y2-5602-4 Y2-5603-4 | 1250 1400 1600 | 143.9 161.0 183.6 | 1490 1490 1490 | 96.1 96.2 96.4 | 0.87 0.87 0.87 | 2.0 2.0 2.0 | 0.7 0.7 0.7 | 6.5 6.5 6.5 | 252 272 305 | 5900 5950 6020 |


Show Room


Certificates



Premium Service

Quality Control

Wannan Motor Production Workshop and Flow Charts


Certificates and more COMPANY information please go to "ABOUT US"
---------------------------------------------------------------------------------------------------------------------------
Welcome to contact us directly...
wnmmotor.en.made-in-china.com
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR INDUSTRIAL SOLUTIONS