
Advance 120c Marine Gearbox
Shandong Cummins Power Technology Co., Ltd.- Application:Marine
- Function:Change Drive Direction, Speed Changing, Speed Reduction
- Layout:Cycloidal
- Hardness:Hardened Tooth Surface
- Installation:Horizontal Type
- Step:Three-Step
Base Info
- Model NO.:120c
- Type:Marine Gear Box
- Certificate:CCS ISO9001
- Transport Package:Shipping
- Specification:432 X440 X 650 mm
- Trademark:ADVANCE
- Origin:Hangzhou
- HS Code:8483409000
- Production Capacity:200,Month
Description
12V135,SAE0,1


Our Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
The delivery moment
We have closely related transportation companies, engineering logistics, containers, air freight, international railways. International ground transportation.
There are many ways to choose, and the shipping cost is even lower. Timeliness is higher.


Our Company


Our Service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
model | ratio | Rate (HP/rpm) | Engine speed(rpm) | overall dimension L*W*H(mm) | Net Weight (kgs) |
MARINE GEARBOX 6 | 2.52 3.05 3.5 | 0.0044 | 1000~2100 | 350× 316× 482 | 58 |
MARINE GEARBOX 16A | 2.07 2.48 2.95 3.35 3.383 | 0.012 | 1000~2000 | 422× 325× 563 | 84 |
MARINE GEARBOX MD020 | 1.56 1.88 2.63 | 0.009~0.012 | 4000 | 281× 230× 221 | 15 |
MARINE GEARBOX MA100 | 1.6 2.0 2.55 3.11 3.59 3.88 | 0.006~0.009 | 1500~3000 | 236× 390× 420 | 75 |
MARINE GEARBOX MA125 | 2.03 2.46 3.04 3.57 4.05 4.39 4.7 | 0.011~0.02 | 1500~3000 | 291× 454× 485 | 115 |
MARINE GEARBOX MA142 | 1.97 2.52 3.03 3.54 3.95 4.5 5.06 5.47 | 0.013~0.03 | 1500~2500 | 308× 520× | 140 |
MARINE GEARBOX 40A | 2.07 2.96 3.44 | 0.025~0.03 | 750~2000 | 414× 610× 620 | 225 |
MARINE GEARBOX MB170 | 1.97 2.52 3.03 3.54 3.96 4.50 5.06 5.47 5.88 | 0.027~0.039 | 1000~2500 | 485× 610× 656 | 240 |
MARINE GEARBOX HCU65 | 2.045 2.50 3.068 3.427 | 0.045 | 1000~2200 | 504× 600× 808 | 260 |
MARINE GEARBOX HC65 | 1.53 2.03 2.50 2.96 | 0.044~0.048 | 1000~2500 | 311× 460× 544 | 130 |
MARINE GEARBOX 120B | 2.03 2.81 3.73 | 0.044~0.088 | 750~1800 | 605× 744× 770 | 400 |
MARINE GEARBOX 120C | 1.48 1.94 2.45 2.96 3.35 | 0.08~0.1 | 1000~2500 | 352× 694× 650 | 225 |
MARINE GEARBOX MV100 | 1.23 1.62 2.07 2.52 2.87 | 0.08~0.1 | 1500~3000 | 390× 630× 580 | 220 |
MARINE GEARBOX HCV120 | 1.509 2.016 2.524 | 0.076~0.01 | 1500~2500 | 502× 600× 847 | 300 |
MARINE GEARBOX 135 | 2.03 2.59 3.04 3.62 4.11 4.65 5.06 5.47 5.81 | 0.070~0.10 | 1000~2000 | 578× 744× 830 | 470 |
MARINE GEARBOX MB242 | 3.04 3.52 3.95 4.53 5.12 5.56 5.88 | 0.074~0.013 | 1000~2500 | 442× 744× 763 | 385 |
MARINE GEARBOX HC138 | 2.52 3.0 3.57 4.05 4.45 | 0.11 | 1000~2500 | 520× 792× 760 | 360 |
MARINE GEARBOX HC200 | 1.48 2.0 2.28 | 0.147 | 1000~2200 | 430× 744× 708 | 280 |
MARINE GEARBOX MB270A | 4.05 4.53 5.12 5.50 5.95 6.39 6.82 | 0.088~0.147 | 1000~2500 | 594× 810× 868 | 675 |
MARINE GEARBOX HCV230 | 1.485 1.956 2.483 | 0.146~0.184 | 1000~2200 | 568× 620× 1020 | 450 |
MARINE GEARBOX HCQ300 | 1.06 1.46 2.05 2.38 | 0.235~0.250 | 1000~2300 | 533× 681× 676 | 360 |
MARINE GEARBOX 300 | 2.04 2.54 3.0 3.53 4.1 4.61 4.94 5.44 | 0.125~0.257 | 1000~2300 | 638× 870× 864 | 740 |
MARINE GEARBOX D300 | 4.0 4.48 5.05 5.52 5.90 6.56 7.06 7.63 | 0.125~0.257 | 1000~2300 | 638× 920× 1040 | 880 |
MARINE GEARBOX T300 | 6.03 6.65 7.04 7.54 8.02 | 0.221~0.243 | 1000~2300 | 640× 920× 1110 | 1120 |
MARINE GEARBOX HCV400 | 1.388 2.0 | 0.274~0.30 | 1000~1800 | 780× 740× 1192 | 650 |
MARINE GEARBOX HC400 | 2.04 2.50 3.0 3.42 4.06 | 0.279~0.331 | 1000~1800 | 641× 890× 890 | 820 |
MARINE GEARBOX HCD400A | 3.96 4.33 4.43 4.70 5.0 5.53 5.89 | 0.272~0.331 | 1000~1800 | 641× 950× 988 | 1100 |
MARINE GEARBOX HCT400A | 6.096 6.49 6.93 7.42 7.95 8.40 9.0 9.47 | 0.243~0.331 | 1000~2100 | 784× 992× 1130 | 1450 |
MARINE GEARBOX HCT400A~1 | 8.15 8.69 9.27 9.94 10.60 11.46 12 | 0.262~0.331 | 1000~2100 | 869× 1100× 1275 | 1500 |
MARINE GEARBOX HC600A | 2.0 2.48 3.0 3.58 3.89 | 0.40~0.48 | 1000~2100 | 745× 1094× 1126 | 1300 |
MARINE GEARBOX HCD600A | 4.18 4.43 4.70 5.0 5.44 5.71 | 0.40~0.48 | 1000~2100 | 745× 1094× 1271 | 1550 |
MARINE GEARBOX HCT600A | 6.06 6.49 6.97 7.51 8.04 8.66 9.35 | 0.28~0.44 | 1000~2100 | 805× 1094× 1271 | 1600 |
MARINE GEARBOX HCT600A~1 | 8.23 8.82 9.47 10.8 11.65 12.57 | 0.331~0.441 | 1000~2100 | 878× 1224× 1346 | 1700 |
MARINE GEARBOX 750B | 1.49 1.97 2.48 2.92 | 0.55 | 600~1200 | 1117× 850× 1170 | 1600 |
MARINE GEARBOX CHT800 | 5.57 5.68 5.93 6.43 6.86 7.33 7.84 | 0.515~0.625 | 800~1800 | 1056× 1280× 1425 | 2000 |
MARINE GEARBOX 900 | 1.46 2.04 2.47 3.0 3.60 4.08 4.63 4.95 | 0.40~0.66 | 600~1600 | 1115× 850× 1310 | 1600 |
The delivery moment
We have closely related transportation companies, engineering logistics, containers, air freight, international railways. International ground transportation.
There are many ways to choose, and the shipping cost is even lower. Timeliness is higher.


Our Company